<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil LaPier &#124; Freelance Web &#38; Graphic Design Blog</title>
	<atom:link href="http://phillapier.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillapier.com/blog</link>
	<description>Specializing in Web Design &#38; Development; Located in Plattsburgh, NY; Graphic Design, Logo Design, Web Design, Web Development</description>
	<lastBuildDate>Tue, 05 Jan 2010 01:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Material Witness Exhibition</title>
		<link>http://phillapier.com/blog/1247/material-witness-exhibition/</link>
		<comments>http://phillapier.com/blog/1247/material-witness-exhibition/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:00:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Rensselaer Polytechnic Institute]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://phillapier.com/blog/?p=1247</guid>
		<description><![CDATA[This past semester, Fall 2009, was a hell of a lot of work. I've been overachieving like a preppy little schoolboy, but I feel like all the hard work is definitely worth it.]]></description>
		<wfw:commentRss>http://phillapier.com/blog/1247/material-witness-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Graphic Design Tools</title>
		<link>http://phillapier.com/blog/1180/useful-graphic-design-tools/</link>
		<comments>http://phillapier.com/blog/1180/useful-graphic-design-tools/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:33:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[appications]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://phillapier.com/blog/?p=1180</guid>
		<description><![CDATA[Useful tools for Graphic, Web, and Freelance Designers. Web based apps and articles for designers to use and read to boost productivity and design knowledge.]]></description>
		<wfw:commentRss>http://phillapier.com/blog/1180/useful-graphic-design-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFC Feature Films</title>
		<link>http://phillapier.com/blog/1176/ifc-feature-films/</link>
		<comments>http://phillapier.com/blog/1176/ifc-feature-films/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:05:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Rensselaer Polytechnic Institute]]></category>

		<guid isPermaLink="false">http://phillapier.com/blog/?p=1176</guid>
		<description><![CDATA[IFC Feature Films; This graph is a visual guide to choosing a movie and playing time, based on IFC's feature films for the week of September 14th.]]></description>
		<wfw:commentRss>http://phillapier.com/blog/1176/ifc-feature-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Graph Of My Life</title>
		<link>http://phillapier.com/blog/1172/wave-graph-of-my-life/</link>
		<comments>http://phillapier.com/blog/1172/wave-graph-of-my-life/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:09:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://phillapier.com/blog/?p=1172</guid>
		<description><![CDATA[Wave graph illustration of my life — past, present, and future. An example of information design / infographics / data visualization.]]></description>
		<wfw:commentRss>http://phillapier.com/blog/1172/wave-graph-of-my-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Great Examples of Info Design</title>
		<link>http://phillapier.com/blog/1140/7-great-examples-of-info-design/</link>
		<comments>http://phillapier.com/blog/1140/7-great-examples-of-info-design/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:27:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://phillapier.com/blog/?p=1140</guid>
		<description><![CDATA[Below is a list of 7 excellent examples of Information Design / Infographics which I have amassed from across the web. Information design is the skill and practice of preparing information so people can use it with efficiency and effectiveness.]]></description>
		<wfw:commentRss>http://phillapier.com/blog/1140/7-great-examples-of-info-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Working With CSS3</title>
		<link>http://phillapier.com/blog/1100/working-with-css3/</link>
		<comments>http://phillapier.com/blog/1100/working-with-css3/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:23:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://phillapier.com/blog/?p=1100</guid>
		<description><![CDATA[CSS 3.0 modules and selectors have been implemented into the most recent update of many popular web browsers, including Firefox 3.5, Safari 4, and Google Chrome. Unfortunately Internet Explorer doesn't support CSS3. Regardless of the IE fallback, I have decided to implement a number of new CSS3 features into my redesign. I recently updated my style sheet to addborder-images. See the horizontal lines on my sidebar?]]></description>
		<wfw:commentRss>http://phillapier.com/blog/1100/working-with-css3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Redesign</title>
		<link>http://phillapier.com/blog/1075/website-redesign/</link>
		<comments>http://phillapier.com/blog/1075/website-redesign/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 05:37:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Rensselaer Polytechnic Institute]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://phillapier.com/blog/?p=1075</guid>
		<description><![CDATA[I recently redesigned my website to advertise myself as a freelance designer. I think the redesign is a success - warmer colors, better content layout, and slickjquery and mootools effects. I hand-coded the static pages with PHP, CSS/XHTML, JavaScript (mootools &#038; jquery), and of course kept Wordpress for my blogging backend. ]]></description>
		<wfw:commentRss>http://phillapier.com/blog/1075/website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drool Over Design</title>
		<link>http://phillapier.com/blog/1024/drool-over-design/</link>
		<comments>http://phillapier.com/blog/1024/drool-over-design/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:41:19 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Rensselaer Polytechnic Institute]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://phillapier.com/?p=1024</guid>
		<description><![CDATA[The vision of this project was to express the feeling of being so deeply captivated by design that you can’t help but stare, only to soon find yourself in complete awe with drool dribbling down your chin. The concept behind ‘Drool Over Design’ is to emotionally connect with the viewer to make them feel and appreciate the particular emotions that only great design can evoke. This crafted artwork expresses
love for design using plenty of drool, grungy textures, and gorgeous typography.]]></description>
		<wfw:commentRss>http://phillapier.com/blog/1024/drool-over-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
